FLUM - Altered By The Weather

Not For Rent - Echoes And Ashes

Atomik Clocks - Attrattore Strano

Beerbong - Painful Years

FLUM - Predict The Past

FLUM - Tilt Test

Atomik Clocks - Magma Solferino

AWCS - Little Man Of Nothing & B-Side

AWCS - Deception Island

Beerbong - Nevermore

AWCS - Needle In Isaac Newton’s Eye

2026

• FLUM – Altered By Weather – Released 2nd October 2026 | LP (digital + vinyl) | Recordist/engineer, Mixing, Mastering.

• FLUM – Predict The Past – Released 25th September 2026 | Single | Recordist/engineer, Mixing, Mastering.

• Not for Rent – Echoes And Ashes – Released 10th June 2026 | Single | Recordist/engineer, Mixing, Mastering. Performing on vocals along with Marco Carvone.

• FLUM – Tilt Test – Released 8th May 2026 | EP | Recordist/engineer, Mixing, Mastering.

• The Bonfire Kids - Down In Downtown – Released TBD 2026 | Single | Performing on vocals along with Gianluca Tognon.

2025

• Matteo Caldari - The Workers – Released December 2025 | Single | Performing on vocals along with Matteo Caldari.

• AWaveCalledSound – Deception Island – Released December 2025 | Single | Songwriting, Producer, Mixing, Mastering. Performing on Guitar, Bass, Keyboards, Vocals.

• Atomik Clocks – Attrattore Strano – Released June 2025 | EP | Mixing, Mastering.

• Atomik Clocks – Magma solferino – Released June 2025 | EP | Mixing, Mastering.

• BeerBong – Nevermore – Released April 2025 | Single | Drums & Guitars Recording. Performing on Guitar & Vocals.

• BeerBong – Painful Years – Released March 2025 | Single | Drums & Guitars Recording. Performing on Guitar & Vocals.

2023

• AWaveCalledSound – Little Man Of Nothing & B-side – Released December 2023 | EP | Songwriting, Producer, Recordist/engineer, Mixing, Mastering. Performing on Guitar, Bass, Programmed Drums, Vocals.

2022

• AWaveCalledSound – Needle In Isaac Newton’s Eye – Released October 2022 | Single | Songwriting, Producer, Recordist/engineer, Mixing, Mastering. Performing on Guitar, Bass, Vocals.

Schermo del computer con software di produzione musicale aperto, mostra onde sonore, controlli audio e file di progetto, con altre schermate e hardware di supporto visibili.